English中文(简体)FrançaisРусский
Grade Remanence(Br) Coercivity(Hcb) Intrinsic Coercivity Force(Hcj) Max.Energy Product(BH)m Working Temp
kGs T KOe KA/m KOe KA/m MGOe KJ/m3
Nom. Min. Nom. Min. Nom. Min. Nom. Min. Nom. Min. Nom. Min.
N35 12.1 11.7 1.21 1.17 11.5 10.8 915 860 ≥12 ≥955 35 33 279 263 ≤80
N38 12.6 12.2 1.26 1.22 11.5 10.8 915 860 ≥12 ≥955 38 36 303 287 ≤80
N40 12.9 12.6 1.29 1.26 11 10.5 876 836 ≥12 ≥955 40 38 318 303 ≤80
N42 13.2 12.6 1.32 1.26 11 10.5 876 836 ≥12 ≥955 42 40 334 318 ≤80
N45 13.7 13.3 1.37 1.33 11 10.5 876 836 ≥12 ≥955 45 43 358 342 ≤80
N48 14.1 13.7 1.41 1.37 10.8 10.2 860 812 ≥12 ≥955 48 46 383 367 ≤80
N50 14.5 14.1 1.45 1.41 10.8 10.2 860 812 ≥12 ≥955 50 48 398 383 ≤80
N52 14.8 14.3 1.48 1.43 ≥11.0 ≥876 ≥12.0 ≥960 53 49 422 390 ≤80
N54 15 14.7 1.5 1.47 ≥10.5 ≥836 ≥11.0 ≥875 55 51 438 406 ≤80
N35M 12.1 11.7 1.21 1.17 11.6 11 924 876 ≥14 ≥1114 35 33 279 263 ≤100
N38M 12.6 12.2 1.26 1.22 11.8 11.4 939 907 ≥14 ≥1114 38 36 303 287 ≤100
N40M 12.9 12.6 1.29 1.26 12.2 11.8 971 939 ≥14 ≥1114 40 38 318 303 ≤100
N42M 13.2 12.9 1.32 1.29 12.6 12.2 1003 971 ≥14 ≥1114 42 40 334 318 ≤100
N45M 13.7 13.3 1.37 1.33 12.8 12.4 1019 987 ≥14 ≥1114 45 43 358 342 ≤100
N48M 14.1 13.7 1.41 1.37 12.8 12.4 1019 987 ≥14 ≥1114 48 46 383 367 ≤100
N50M 14.4 14 1.44 1.4 ≥13.0 ≥1035 ≥14 ≥1114 51 47 406 374 ≤100
N52M 14.8 14.3 1.48 1.43 ≥12.8 ≥1019 ≥14 ≥1114 53 49 422 390 ≤100
N33H 11.7 11.4 1.17 1.14 11 10.3 876 820 ≥17 ≥1353 33 31 263 247 ≤120
N35H 12.1 11.7 1.21 1.17 11.5 10.8 915 860 ≥17 ≥1353 35 33 279 263 ≤120
N38H 12.6 12.2 1.26 1.22 12 11.5 955 915 ≥17 ≥1353 38 36 303 287 ≤120
N40H 12.9 12.6 1.29 1.26 12 11.5 955 915 ≥17 ≥1353 40 38 318 303 ≤120
N42H 13.2 12.9 1.32 1.29 12.6 12.2 1003 971 ≥17 ≥1353 42 40 334 318 ≤120
N45H 13.6 13.2 1.36 1.32 12.8 12.4 1019 987 ≥17 ≥1353 45 43 358 342 ≤120
N48H 13.8 13.6 1.38 1.36 12.8 12.4 1019 987 ≥17 ≥1353 47 45 375 358 ≤120
N50H 14.4 14 1.44 1.4 ≥13.0 ≥1035 ≥16 ≥1273 51 47 406 374 ≤120

Request Inquery